Gabbar is Back – Theater List
| No | Week | Sub-Circuit | Theatre | Station | Controllers | Shows per day | Show Timing | 
|---|---|---|---|---|---|---|---|
| 1 | May-01-2015 | TN | SATYAM | CHENNAI | SPI CINEMAS PVT LTD | 2 | 1.20, 10.25pm | 
| 2 | May-01-2015 | TN | ESCAPE | CHENNAI | SPI CINEMAS PVT LTD | 3 | 3.45,7.20,9.55pm | 
| 3 | May-01-2015 | TN | LUXE | CHENNAI | SPI CINEMAS PVT LTD | 3 | 4.05, 7.35,10,25pm | 
| 4 | May-01-2015 | TN | S2 | CHENNAI | SPI CINEMAS PVT LTD | 2 | 4.15, 9.50pm | 
| 5 | May-01-2015 | TN | INOX National | CHENNAI | INOX LESUIRE LTD | 1 | 7.10pm | 
| 6 | May-01-2015 | TN | INOX City Centre | CHENNAI | INOX LESUIRE LTD | 1 | 4pm | 
| 7 | May-01-2015 | TN | INOX – Vishal De mall | MADURAI | INOX LESUIRE LTD | 2 | 6.45,10.20pm | 
| 8 | May-01-2015 | TN | PVR | CHENNAI | PVR LTD | 2 | 10.15am 4.15,10pm | 
| 9 | May-01-2015 | TN | EGA | CHENNAI | DIRECT | 3 | 12.45, 7,10.30pm | 
| 10 | May-01-2015 | TN | AGS | OMR | AGS CINEMAS PVT LTD | 1 | 7pm | 
| 11 | May-01-2015 | TN | AGS | VILLIVAKKAM | AGS CINEMAS PVT LTD | 1 | 8Pm | 
| 12 | May-01-2015 | TN | MAYAJAAL | KANATHUR | DIRECT | 4 | 11.45,2.20,4.55,7.30pm | 
| 13 | May-01-2015 | TN | SILAMBU | VELLORE | DIRECT | 4 | 11,3,6,10pm | 
| 14 | May-01-2015 | TN | VIJAY CINEMAS | TRICHY | DIRECT | 2 | |
| 15 | May-01-2015 | TN | VIJAYA | TANJORE | DIRECT | 4 | |
| 16 | May-01-2015 | TN | SUPRAGEETH | SALEM | DIRECT | 4 | |
| 17 | May-01-2015 | TN | THE CINEMAS | COIMBATORE | SPI CINEMAS PVT LTD | 2 | 4.30,10.10pm | 
| 18 | May-01-2015 | TN | FUN | COIMBATORE | FUN MULTIPLEX | 1 | 6.40pm | 
| 19 | May-01-2015 | TN | NATRAJA | TIRUPUR | DIRECT | 4 | |
| 20 | May-01-2015 | TN | SRI SHAKTHI | TIRUPUR | DIRECT | 4 | |
| 21 | May-01-2015 | TN | ANAND | KRISHNAGIRI | DIRECT | 4 | |
| 22 | May-01-2015 | TN | SANGAM | VANIAMBADI | DIRECT | 4 | |
| 23 | May-01-2015 | TN | MURUGAN | AMBUR | DIRECT | 4 | |
| 24 | May-01-2015 | TN | CARNIVEL | DINDUGAL | DIRECT | 2 | 7,10 | 
| 25 | May-01-2015 | TN | AIRCORCE | SULUR | DIRECT | 0 | 5 shows | 
| 26 | May-01-2015 | TN | AIRCORCE | AVADI | DIRECT | 0 | 9 shows | 
| 27 | May-01-2015 | TN | AIRCORCE | TAMBARAM | DIRECT | 7 | 7 shows | 
| 28 | May-01-2015 | TN | DEVI KALA | CHENNAI | DIRECT | 1 | Week end Spl show only | 
| 29 | May-01-2015 | TN | INS ADAYAR | CHENNAI | DIRECT | 1 | 2 Shows / 2nd and 3rd | 
| 30 | May-01-2015 | TN | INS RAJALI | ARAKKONAM | DIRECT | 1 | 1 show/ 3rd | 
